CANON KAMERA
Canon EOS 1100D Kit 18-55mm: Rp.2.500.000,-
Model Type | APS-C Digital SLR |
Max. Image Resolution | 12.2 Megapixel |
Sensor | 22.0 x 14.7 mm APS-C |
Image Processor | Canon DIGIC 4 |
Still Image Size |
- JPEG: (L) 4272x2848, (M) 3088x2056, (S1) 2256x1504, (S2) 1920x1280, (S3) 720x480
- RAW: 4272x2848
|
Still Image Formats |
- JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0)
- RAW: RAW (14bit, Canon original RAW 2nd edition)
- Digital Print Order Format [DPOF] Version 1.1 compliant
|
Movie Size and Recording | 1280 x 720 (29.97, 25 fps) |
Movie Formats | MOV |
Lens Mount | EF/EF-S |
Auto Focus Modes | AI Focus, One Shot, AI Servo |
Metering System | TTL full aperture metering with 63-zone SPC |
AE Lock and AE Bracketing |
- Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved.
- Manual: By AE lock button in creative zone modes
|
Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
ISO Sensitivity | AUTO (100-6400), 100-6400 (in 1-stop increments) |
Shutter | Electronically-controlled focal-plane shutter, with electronic first curtain |
White Balance | Auto white balance with the imaging sensor |
Viewfinder | Pentamirror |
LCD Monitor | 2.7" TFT |
Internal Flash | Yes |
External Flash | HotShoe |
Live View | Electronic viewfinder with image sensor |
Storage | SD card, SDHC card or SDXC card |
Power Source | Li-ion Battery LP-E10 |
Body Material | Stainless Steel and polycarbonate resin with conductive fiber |
Dimensions (W x H x D) | 129.9 x 99.7 x 77.9 mm |
Weight | 495g (CIPA testing standard, including battery and memory card) |
CANON EOS 500D Body: Rp.2.000.000,-
FEATURES |
Lens Thread | Canon EOS EF, EF-S mount |
Effective Pixels | 15.10 Megapixels |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400-12800 expandable) |
Auto Focus | Multi-BASIS TTL, 9 focus points |
Shutter Speed | 30 sec - 1/4000 sec |
Exposure | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
Self Timer | Yes, 10 sec (2 sec with mirror lock-up) |
Built-In Flash | Yes, pop-up |
External Flash | Yes, hot-shoe, E-TTL II |
Storage/Memory | SD/SDHC |
Image Format | Compressed: JPEG Uncompressed: RAW |
Max. Resolutions | 4752 x 3168 |
Quality Settings | Fine, Normal |
Burst Mode | Yes, 3.4 fps, 170 JPEG |
DISPLAY |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.87x magnification) |
LCD Display | 3" 920,000 |
CONNECTIVITY |
Tripod Mount | Yes |
Remote Control | Yes, E3 connector, InfraRed |
Video Out | HDMI |
USB Interface | USB 2.0 |
MISCS |
Battery | Canon 1050mAh Li-Ion |
CANON EOS 500D KIT 18-200MM IS: Rp.4.500,000
Spesifikasi Canon EOS 500D kit EF-S 18-200mm
Format | SLR |
Also known as | Canon Digital Rebel T1i , Canon EOS Kiss Digital X3 |
Max resolution | 4752 x 3168 |
Low resolution | 3456 x 2304, 2353 x 1568 |
Image ratio w:h | 3:2 |
Effective pixels | 15.1 million |
Sensor photo detectors | 15.5 million |
Sensor size | 22.3 x 14.9 mm (3.32 cm²) |
Pixel density | 4.5 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Canon |
ISO rating | Auto, 100, 200, 400, 800, 1600, 3200 (6400-12800 expandable) |
Digital zoom | No |
Image stabilization | No |
Auto Focus | Multi-BASIS TTL, 9 focus points |
Manual Focus | Yes |
White balance override | 6 positions & manual preset |
Min shutter | 30 sec |
Max shutter | 1/4000 sec |
Built-in Flash | Yes, pop-up |
Flash range | 13 m (ISO 100) |
External flash | Yes, hot-shoe, E-TTL II |
Flash modes | Auto, On, Red-eye reduction, Off |
Exposure compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
Metering | 35 area eval, center weighted, partial, spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.6 |
Lens thread | Canon EOS EF, EF-S mount |
Continuous Drive | Yes, 3.4 fps, 170 JPEG |
Movie Clips | Yes, 1920 x 1080 (1080P, 16:9) @ 20 fps, 1280 x 720 (720P, 16:9) @ 30 fps, 640 x 480 (4:3) @ 30 fps |
Remote control | Yes, E3 connector, InfraRed |
Self-timer | Yes, 10 sec (2 sec with mirror lock-up) |
Timelapse recording | Yes, by USB cable and PC |
Orientation sensor | Yes |
Storage types | SD/SDHCcard |
Storage included | None |
Uncompressed format | Yes, RAW |
Quality Levels | Fine, Normal |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.87x magnification) |
LCD | 3 " |
LCD Dots | 920,000 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | Unknown |
Environmentally sealed | No |
Battery | Canon 1050mAh Li-Ion & Charger |
Weight (inc. batteries) | 520 g (18.3 oz) |
Dimensions | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) |
Warranty | 1-Year Limited Warranty |
Canon EOS 5D Mark II with EF 24-105L IS USM : Rp.4.900.000,-
|
Type | Digital, single-lens reflex, AF/AE camera |
Recording media | Type I or II CF card, UDMA-compatible |
Image sensor size | Approx. 36 x 24 mm |
Compatible lenses | Canon EF lenses (except EF-S lenses) (The effective lens focal length is the same as indicated on the lens) |
Lens mount | Canon EF mount |
|
Type | CMOS sensor |
Effective pixels | Approx. 21.10 megapixels |
Aspect ratio | 3:2 |
Dust deletion feature | Auto, Manual, Dust Delete Data appending |
|
Recording format | Design rule for Camera File System 2.0 |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG simultaneous recording possible |
Recorded pixels |
Large : | Approx. 21.00 megapixels (5616 x 3744) |
Medium : | Approx. 11.10 megapixels (4080 x 2720) |
Small : | Approx. 5.20 megapixels (2784 x 1856) |
RAW : | Approx. 21.00 megapixels (5616 x 3744) |
sRAW1 : | Approx. 10.00 megapixels (3861 x 2574) |
sRAW2 : | Approx. 5.20 megapixels (2784 x 1856) |
|
Create/select a folder | Possible |
|
Picture Styles | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
White balance | Auto,
Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent
light, Flash), Custom, Color temperature setting (2500-10000K) White balance correction and white balance bracketing features provided * Color temperature information transmission enabled |
Noise reduction | Applicable to long exposures and high ISO speed shots |
Automatic image brightness correction | Auto Lighting Optimizer |
Highlight tone priority | Provided |
Lens peripheral illumination correction | Provided |
|
Type | Eye-level pentaprism |
Coverage | Vertical/Horizontal approx. 98% |
Magnification | Approx. 0.71x (-1 m-1 with 50mm lens at infinity) |
Eye point | Approx. 21 mm (From eyepiece lens center at -1 m-1) |
Built-in dioptric adjustment | -3.0 - +1.0 m-1 (dpt) |
Focusing screen | Interchangeable (2 types sold separately), Eg-A standard focusing screen provided |
Mirror | Quick-return type |
Depth-of-field preview | Provided |
|
Type | TTL secondary image-registration, phase detection |
AF points | 9 plus 6 Assist AF points |
Metering range | EV -0.5 - 18 (at 23°C/73°F, ISO 100) |
Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
AF-assist beam | Emitted by the EOS-dedicated external Speedlite |
AF Microadjustment | AF Microadjustment possible |
|
Metering modes | 35-zone TTL full-aperture metering • Evaluative metering (linkable to any AF point) • Partial metering (approx. 8% of viewfinder at center) • Spot metering (approx. 3.5% of viewfinder at center) • Center-weighted average metering |
Metering range | EV 1 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) |
Exposure control | Program AE (Full Auto, Creative Auto, Program), shutter-priority AE, aperture-priority AE, manual exposure, bulb exposure |
ISO speed (Recommended Exposure Index) | Full Auto, Creative Auto: ISO 100 - 3200 set automatically P, Tv, Av, M, B: ISO 100 - 6400 (in 1/3-stop increments) settable, Auto, or expandable to ISO 50 (L), ISO 12800 (H1), or ISO 25600 (H2) |
Exposure compensation | Manual and AEB (Settable in combination with manual exposure compensation) Settable amount: ±2 stops in 1/3- or 1/2-stop increments |
AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button |
|
Type | Electronically-controlled, focal-plane shutter |
Shutter speeds | 1/8000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. |
|
Drive mode | Single shooting, continuous shooting, 10-sec. self-timer/remote control, 2-sec. self-timer/remote control |
Continuous shooting speed | Max. approx. 3.9 shots/sec. |
Max. burst | JPEG Large/Fine: Approx. 78 shots (Approx. 310 shots), RAW: Approx. 13 shots (Approx. 14 shots), RAW+JPEG Large/Fine: Approx. 8 shots (Approx. 8 shots) * Figures are based on Canon's testing standards (ISO 100 and Standard Picture Style) using a 2GB card * Figures in parentheses apply to an Ultra DMA (UDMA) 2GB card based on Canon's testing standards. |
|
Compatible flash | EX-series Speedlites |
Flash metering | E-TTL II autoflash |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments |
FE lock | Provided |
PC terminal | Provided |
|
Shooting modes | Still photo shooting and movie shooting |
Focusing | Quick mode (Phase-difference detection) Live mode, Live face detection mode (Contrast detection) Manual focusing (5x/10x magnification possible) |
Metering modes | Evaluative metering with the image sensor (still photos) / Center-weighted average metering (movies) |
Metering range | EV 0 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) |
Silent shooting | Provided (Still photo shooting) |
Movie | MOV (Video: H.264, Audio: Linear PCM) Recording size: 1920x1080 (Full HD), 640x480 (SD) Continuous movie shooting time: Full HD approx. 12 min. SD approx. 24 min. * Based on Canon’s testing standards using a 4GB card. |
|
Type | TFT color liquid-crystal monitor |
Monitor size and dots | 3-in. with approx. 920,000 dots (VGA) |
Coverage | Approx. 100% |
Brightness adjustment | Auto (Darker/Standard/Brighter), Manual (7 levels) |
Interface languages | 25 |
|
Image display formats | Single, Single + Info (Image-recording quality, shooting information, histogram) 4-image index, 9-image index, image rotate possible |
Zoom magnification | Approx. 1.5x - 10x |
Image browsing methods | Single image, jump by 10 or 100 images, jump by screen, by shooting date, by folder, by movie, by stills |
Highlight alert | Overexposed highlights blink |
Movie playback | Enabled (LCD monitor, video/audio OUT, HDMI OUT) Built-in speaker |
|
Compatible printers | PictBridge-compatible printers |
Printable images | JPEG and RAW images |
Print ordering | DPOF Version 1.1 compatible |
|
Custom Functions | 25 |
Camera user settings | Register under Mode Dial's C1, C2, and C3 positions |
My Menu registration | Provided |
|
Digital terminal | For personal computer communication and direct printing (Hi-Speed USB) |
Audio/video output terminal | 3.5mm dia. stereo mini jack (NTSC/PAL selectable) |
HDMI mini OUT terminal | Type C (Auto switching of resolution) |
External microphone input terminal | 3.5mm dia. stereo mini jack |
Remote control terminal | Compatible with remote control via N3 Type |
Wireless remote control | With Remote Controller RC-1/RC-5 |
Extension system terminal | For connection to Wireless File Transmitter WFT-E4/E4A |
|
Battery | Battery Pack LP-E6 (Qty. 1) * AC power can be supplied via AC Adapter Kit ACK-E6 * With Battery Grip BG-E6 attached, size-AA/LR6 batteries can be used |
Battery information | Remaining capacity, Shutter count, and Recharge performance displayed |
Battery life (Based on CIPA testing standards) | With viewfinder shooting: At 23°C/73°F, approx. 850 shots. At 0°C/32°F, approx. 750 shots. With Live View shooting: At 23°C/73°F, approx. 200 shots. At 0°C/32°F, approx. 180 shots. |
|
Dimensions (W x H x D) | 152 x 113.5 x 75 mm / 6.0 x 4.5 x 3.0 in. |
Weight | Approx. 810 g / 28.6 oz. (body only) |
|
Working temperature range | 0°C - 40°C / 32°F - 104°F |
Working humidity | 85% or less |
|
Type | Rechargeable lithium-ion battery |
Rated voltage | 7.2 V DC |
Battery capacity | 1800 mAh |
Working temperature range | 0°C - 40°C / 32°F - 104°F |
Working humidity | 85% or less |
Dimensions (W x H x D) | 38.4 x 21 x 56.8 mm / 1.5 x 0.8 x 2.2 in. |
Weight | Approx. 80 g / 2.8 oz. |
Canon EOS 600D Body : Rp.3.500,000,-
|
Features |
- High Resolution Still Capture
- DIGIC 4 Image Processor
- Amazing Results, No Matter the Light
- HD Dreams Come True
- Three Recording Sizes
- Low Angles or High, a Big Vari-Angle LCD Captures All the Details
- Automatic Scene Analysis for Standout Color
- Make Your Images As You See Them
- Intelligent Scene Analysis for Superb Exposure
- Never Miss a Moment
- Photography Made Truly Easy
- Flexible Storage with Memory Cards
|
Model Type | APS-C Digital SLR |
Max. Image Resolution | 18 Megapixel |
Sensor | APS-C CMOS |
Image Processor | Canon DIGIC 4 |
Still Image Size | 17.9MP (Large) 8.0MP (Medium) 4.5MP (Small) |
Still Image Formats | JPEG, RAW, RAW+JPEG |
Movie Size and Recording | 1920 x 1080/30p/24p/25p 1280 x 720/50p/60p 640 x 480/30p/25p |
Movie Formats | .MOV |
Lens Mount | Compatible with Canon EF lenses, including EF-S lenses |
Metering System | Evaluative, Partial, Spot, Center-weighted |
ISO Sensitivity | 100-6400 |
Shutter | 1/4000 to 1/60 second, X-sync at 1/200 second, 1/4000 to 30 seconds, Bulb |
White Balance | Auto white balance with the image sensor |
Viewfinder | Eye-level SLR (with fixed pentamirror) |
LCD Monitor | 3.0" TFT LCD |
Internal Flash | Yes |
Power Source | Lithium-ion (LP-E8) With BG-E8, two battery packs (LP-E8) can be used. Or six size 'AA'/LR6 batteries can be used |
Dimensions (W x H x D) | 5.2 x 3.9 x 3.1" / 133.1 x 99.5 x 79.7mm |
Weight | 515g Body only |
|